No Dancin Today™
Runs 3B HR RBI SB AVG W CG SV K ERA WHIP
Week 1 28 0 9 42 7 0.309 1 0 0 48 4.32 1.44
Week 2 20 0 4 17 3 0.237 1 0 0 25 4.86 1.81
Week 3 28 1 4 20 4 0.268 3 0 1 39 3.88 1.22
Week 4 28 1 4 23 4 0.21 3 0 3 36 3.83 1.35
Week 5 27 3 2 26 3 0.234 4 0 2 54 3.17 1.15
Week 6 28 0 6 23 4 0.251 3 0 2 54 3.34 1.19
Week 7 34 3 5 28 2 0.246 3 0 3 36 3.33 1.17
Week 8 34 3 6 41 4 0.273 4 0 3 33 4.1 1.43
Week 9 31 0 12 37 4 0.288 5 0 3 38 1.52 0.74
Week 10 33 1 9 29 4 0.301 2 0 2 52 4.06 1.24
Week 11 37 1 9 41 4 0.275 4 0 1 33 1.98 1.07
Week 12 31 0 8 31 7 0.269 3 0 1 42 6.21 1.54
Week 13 30 0 4 20 5 0.283 3 0 6 53 3.62 1.48
Week 14 32 2 8 32 2 0.257 1 0 2 26 3.82 1.22
Week 15 23 0 7 22 4 0.321 2 0 3 25 3.67 1.3
Week 16 29 1 9 37 9 0.277 4 0 4 35 2.68 1.12
Week 17 32 2 11 34 2 0.262 2 0 6 33 5.12 1.22
Week 18 22 0 9 20 3 0.216 2 0 5 39 4.7 1.39
Week 19 28 2 7 31 5 0.277 0 0 3 31 5.93 1.59
Week 20 21 1 4 29 4 0.253 2 1 2 32 3 1.26
Week 21 38 1 11 34 4 0.33 3 0 3 42 3.83 1.17
Week 22 29 3 11 39 5 0.247 4 0 3 27 3.35 1.4
Qfinals 35 1 8 38 6 0.333 2 0 1 20 7.83 2.04
Semis 33 1 9 31 2 0.315 2 0 1 33 3.03 1.32
Champ eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated
Totals 711 27 176 725 101 6.532 63 1 60 886 95.18 31.86
Averages 29.625 1.125 7.333333 30.20833 4.208333 0.272167 2.625 0.041667 2.5 36.91667 3.965833 1.3275
Season Best 38 3 12 42 7 0.333 5 0 6 54 1.52 0.74