Shenanigans™
Runs 3B HR RBI SB AVG W CG SV K ERA WHIP
Week 1 25 1 1 16 2 0.28 2 0 5 26 4.58 1.37
Week 2 36 0 6 29 5 0.284 3 0 3 27 4.85 1.36
Week 3 33 0 5 26 2 0.249 3 2 3 39 3.26 1.15
Week 4 25 0 9 28 4 0.283 4 0 3 46 3.08 1.26
Week 5 32 1 11 41 2 0.306 4 0 7 49 4.64 1.48
Week 6 24 0 5 32 4 0.292 3 1 1 51 2.95 1.18
Week 7 28 2 10 28 4 0.31 3 0 2 22 5.87 1.63
Week 8 29 3 5 33 3 0.326 2 0 5 20 4.15 1.44
Week 9 37 2 10 36 4 0.279 2 1 0 25 7.14 1.71
Week 10 37 1 4 27 4 0.308 3 1 2 33 3.76 1.22
Week 11 26 0 6 22 1 0.283 3 0 3 28 4.26 1.33
Week 12 28 1 5 23 2 0.323 2 0 2 33 4.85 1.38
Week 13 25 1 7 23 3 0.236 3 0 5 33 3.18 1.41
Week 14 39 0 9 42 3 0.323 3 0 3 42 3.64 1.42
Week 15 14 0 6 19 5 0.262 2 1 2 17 1.88 1.26
Week 16 36 1 11 41 6 0.338 2 0 5 22 6.03 1.79
Week 17 45 1 6 45 4 0.313 2 0 2 36 5.14 1.48
Week 18 41 1 12 35 4 0.305 1 0 2 28 3.06 1.05
Week 19 32 1 11 44 5 0.333 1 0 5 23 5.58 1.3
Week 20 26 0 7 26 1 0.231 2 0 3 35 4.47 1.35
Week 21 40 1 12 45 4 0.333 2 0 7 25 4.23 1.28
Week 22 30 2 10 35 3 0.313 5 0 2 39 5.83 1.32
Qfinals bye bye bye bye bye bye bye bye bye bye bye bye
Semis 32 0 11 32 1 0.264 3 0 8 25 2.39 0.9
Champ 80 2 21 86 7 0.344 4 0 6 50 3.58 1.39
Totals 688 19 168 696 75 6.51 57 6 72 699 96.43 30.17
Averages 31.27273 0.863636 7.636364 31.63636 3.409091 0.295909 2.590909 0.272727 3.272727 31.77273 4.383182 1.371364
Season Best 41 3 12 45 6 0.338 5 2 8 51 1.88 0.9