Martin's Team
Runs 3B HR RBI SB AVG W CG SV K ERA WHIP
Week 1 30 1 9 19 6 0.245 1 0 4 31 5.25 1.53
Week 2 27 0 3 21 3 0.276 3 0 3 32 1.33 1.01
Week 3 36 1 6 32 5 0.267 1 0 1 25 4.89 1.24
Week 4 32 1 9 30 3 0.268 2 0 6 43 4.45 1.34
Week 5 28 2 5 20 4 0.244 3 0 4 43 4.5 1.34
Week 6 29 1 7 22 2 0.25 2 0 4 30 2.7 1.15
Week 7 30 1 8 28 2 0.309 6 0 6 50 2.53 1.14
Week 8 37 1 11 32 2 0.31 1 0 4 25 5.06 1.5
Week 9 32 2 11 32 3 0.303 3 0 5 35 4.64 1.27
Week 10 27 0 9 27 2 0.24 4 1 8 54 2.71 1.15
Week 11 32 1 7 20 2 0.292 1 0 3 20 2.83 1.29
Week 12 31 0 12 35 5 0.274 1 0 4 16 4.65 1.19
Week 13 33 0 8 32 4 0.239 5 0 7 49 1.7 1.03
Week 14 28 2 4 35 4 0.256 1 0 3 16 9.85 2.12
Week 15 21 1 5 15 3 0.27 3 0 4 31 1.73 1.1
Week 16 38 3 10 43 5 0.35 2 0 7 24 3.5 1.24
Week 17 41 1 5 32 5 0.271 5 0 4 48 4.35 1.35
Week 18 26 0 7 22 3 0.266 3 0 4 31 7.83 1.71
Week 19 16 0 1 17 2 0.255 3 0 4 34 4.24 1.09
Week 20 33 0 7 27 4 0.244 5 0 4 35 5.79 1.57
Week 21 38 1 10 33 1 0.283 3 0 4 29 4.5 1.57
Week 22 22 0 5 11 2 0.234 3 0 1 23 4.42 1.39
Qfinals 29 2 2 22 4 0.291 1 0 4 19 5.01 1.61
Semis 28 1 7 24 3 0.266 3 1 1 34 3.57 1.06
Champ eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated
Totals 724 22 168 631 79 6.503 65 2 99 777 102.03 31.99
Averages 30.16667 0.916667 7 26.29167 3.291667 0.270958 2.708333 0.083333 4.125 32.375 4.25125 1.332917
Season Best 41 3 12 43 6 0.35 6 0 8 54 1.33 1.01