mwmotorcycles.com
Runs 3B HR RBI SB AVG W CG SV K ERA WHIP
Week 1 15 0 3 16 4 0.228 5 0 1 55 4.83 1.26
Week 2 22 1 8 33 3 0.273 1 0 4 33 4.7 1.23
Week 3 25 1 3 34 3 0.249 3 0 2 23 4.41 1.35
Week 4 26 0 8 26 2 0.264 1 1 4 33 4.42 1.27
Week 5 25 0 5 25 0 0.272 4 0 5 33 2.74 1.3
Week 6 28 0 8 29 4 0.268 1 0 2 25 4.5 1.37
Week 7 29 0 7 23 0 0.219 2 0 4 37 4.46 1.49
Week 8 26 3 6 19 6 0.254 2 0 3 38 6.42 1.55
Week 9 27 2 6 38 5 0.27 3 1 2 24 4.58 1.23
Week 10 23 2 3 18 3 0.23 2 0 3 31 3.86 1.47
Week 11 23 1 6 26 2 0.276 2 0 1 24 6.51 1.73
Week 12 24 1 4 23 4 0.231 3 1 1 34 2.82 1.16
Week 13 27 0 9 36 9 0.245 2 0 2 21 1.91 1.2
Week 14 26 2 6 29 4 0.227 5 1 3 34 3.57 1.26
Week 15 20 0 9 23 3 0.319 1 0 2 23 2.86 1.32
Week 16 20 1 6 23 5 0.263 2 0 4 31 4.66 1.22
Week 17 33 0 7 29 2 0.268 1 0 1 33 5.56 1.47
Week 18 29 1 5 23 3 0.277 1 0 2 21 4.25 1.36
Week 19 18 0 5 21 3 0.288 2 0 3 31 6.59 1.57
Week 20 27 1 1 14 5 0.271 3 0 2 45 3.32 1.05
Week 21 29 3 9 35 1 0.33 2 0 6 29 3.54 1.16
Week 22 18 1 7 32 2 0.27 2 0 5 23 4.11 1.11
Qfinals 22 1 3 28 3 0.308 2 0 4 27 4.84 1.47
Semis 21 0 5 20 2 0.246 5 0 6 34 3.05 1.06
Champ eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated
Totals 583 21 139 623 78 6.346 57 4 72 742 102.51 31.66
Averages 24.29167 0.875 5.791667 25.95833 3.25 0.264417 2.375 0.166667 3 30.91667 4.27125 1.319167
Season Best 33 3 9 38 9 0.33 5 1 6 55 1.91 1.05