El Caballo™
Runs HR RBI SB AVG W SV K ERA WHIP
Week 1 25 9 31 3 0.269 4 3 36 3.73 1.41
Week 2 39 7 29 5 0.261 4 1 31 2.28 1.27
Week 3 42 11 46 5 0.249 5 5 36 3.55 1.31
Week 4 18 3 38 1 0.27 1 1 31 4.4 1.47
Week 5 37 3 29 5 0.287 3 4 30 3.26 1.26
Week 6 45 7 31 3 0.322 6 5 42 2.84 1.14
Week 7 30 4 25 11 0.3 5 3 49 4.27 1.44
Week 8 39 12 50 4 0.304 4 1 45 3.4 1.17
Week 9 37 12 50 6 0.273 4 5 51 4.18 1.27
Week 10 32 9 31 6 0.242 0 6 57 5.15 1.51
Week 11 32 5 28 6 0.308 3 3 43 5.18 1.62
Week 12 34 12 49 6 0.289 5 3 50 4.14 1.41
Week 13 31 9 41 5 0.277 5 3 61 4.28 1.37
Week 14 33 8 38 5 0.268 2 5 73 4.36 1.44
Week 15 13 0 12 2 0.178 4 2 36 3.2 1.45
Week 16 28 5 35 8 0.281 2 5 57 3.68 1.21
Week 17 46 7 26 8 0.286 2 6 52 3.81 1.46
Week 18 34 7 21 4 0.266 3 5 56 3.38 1.26
Week 19 29 6 33 2 0.284 5 8 48 3.71 1.1
Week 20 32 7 33 4 0.281 3 4 50 2.55 1.38
Week 21 41 10 44 4 0.348 3 3 59 5.71 1.42
Week 22 24 9 42 2 0.322 2 5 38 4.69 1.49
Qfinals bye bye bye bye bye bye bye bye bye bye
Semis 29 7 29 2 0.325 5 3 40 2.45 1
Champ 73 19 72 12 0.291 6 6 85 4.07 1.26
Totals 823 188 863 119 0.282542 86 95 1156 3.844583 1.338333
Averages 34.29167 7.833333 35.95833 4.958333 0.282542 3.583333 3.958333 48.16667 3.844583 1.338333
Season Best 46 12 50 11 0.348 6 8 73 2.28 1