Cubby Chubby
Runs HR RBI SB AVG W SV K ERA WHIP
Week 1 30 12 37 2 0.308 3 7 62 4.61 1.39
Week 2 31 3 21 5 0.33 2 8 38 2.11 1.05
Week 3 38 11 42 3 0.295 2 9 50 3.79 1.3
Week 4 31 9 39 10 0.29 2 8 69 5.08 1.29
Week 5 31 10 36 3 0.3 7 5 53 2.55 1.17
Week 6 27 13 34 7 0.273 2 4 45 2.45 0.94
Week 7 38 10 36 5 0.283 4 4 69 2.38 0.96
Week 8 25 9 29 4 0.301 4 2 51 4.18 1.49
Week 9 33 12 34 1 0.308 5 5 45 2.19 0.84
Week 10 37 10 30 7 0.318 7 4 73 3.58 1.25
Week 11 40 9 25 7 0.305 4 6 56 4.45 1.23
Week 12 22 4 39 4 0.24 4 5 51 5.4 1.28
Week 13 31 6 44 5 0.283 1 1 72 4.91 1.36
Week 14 34 12 38 4 0.266 4 1 76 4.4 1.22
Week 15 12 2 12 4 0.288 1 2 32 2.51 1.21
Week 16 29 4 34 5 0.277 3 5 47 2.48 1.05
Week 17 41 6 29 8 0.304 4 4 56 6.15 1.7
Week 18 29 8 38 4 0.305 6 4 75 3.52 1.32
Week 19 36 9 32 5 0.296 4 3 49 2.84 1.05
Week 20 41 9 26 4 0.3 2 5 77 3.01 1.15
Week 21 34 13 39 2 0.268 6 3 79 5.18 1.3
Week 22 29 8 27 4 0.283 3 7 53 4.53 1.36
Qfinals bye bye bye bye bye bye bye bye bye bye
Semis 44 14 32 7 0.268 2 4 23 6.6 1.51
Champ 64 18 63 4 0.281 6 9 93 4.23 1.36
Totals 807 221 816 114 0.290417 88 115 1394 3.880417 1.240833
Averages 33.625 9.208333 34 4.75 0.290417 3.666667 4.791667 58.08333 3.880417 1.240833
Season Best 44 14 44 10 0.33 7 9 79 2.11 0.84