2 Balls And 1 Strike
Runs HR RBI SB AVG W SV K ERA WHIP
Week 1 24 3 19 3 0.259 1 1 16 4.55 1.45
Week 2 27 5 20 5 0.228 3 2 36 4.13 1.3
Week 3 37 9 33 1 0.272 3 0 34 4.69 1.24
Week 4 28 11 32 6 0.265 2 1 37 2.8 1.21
Week 5 24 9 39 1 0.249 5 3 38 3.41 1.19
Week 6 28 4 24 5 0.307 3 6 40 3.29 1.1
Week 7 36 8 31 2 0.311 3 1 38 2.27 1.05
Week 8 31 5 29 5 0.278 3 2 61 4.44 1.52
Week 9 28 8 40 1 0.297 2 1 69 5.11 1.3
Week 10 23 2 34 4 0.248 1 1 32 3.35 1.31
Week 11 33 3 21 6 0.259 3 1 38 5.4 1.7
Week 12 19 4 20 1 0.227 2 0 33 5.09 1.67
Week 13 28 8 35 5 0.275 5 1 67 3.84 1.24
Week 14 33 4 18 5 0.283 2 1 39 6.12 1.57
Week 15 15 4 22 3 0.319 4 3 29 5.09 1.28
Week 16 36 6 33 3 0.264 2 2 27 3.98 1.47
Week 17 36 4 26 5 0.251 3 1 26 6.8 1.49
Week 18 26 8 28 5 0.263 3 2 31 4.5 1.36
Week 19 32 9 15 2 0.269 2 4 32 3.3 1.21
Week 20 33 5 21 5 0.276 2 7 31 6.7 1.75
Week 21 37 6 36 0 0.341 1 5 22 5.72 1.47
Week 22 28 8 30 5 0.289 2 6 18 4.35 1.23
Qfinals 27 6 23 7 0.204 3 3 17 3.65 1.22
Semis 28 6 30 13 0.25 1 1 22 3.51 1.36
Champ eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated
Totals 697 145 659 98 0.270167 61 55 833 4.420417 1.362083
Averages 29.04167 6.041667 27.45833 4.083333 0.270167 2.541667 2.291667 34.70833 4.420417 1.362083
Season Best 37 11 40 7 0.341 5 7 69 2.27 1.05