Draft Dodgers
Runs HR RBI SB AVG W SV K ERA WHIP
Week 1 32 7 24 5 0.283 7 4 49 2.36 1.18
Week 2 27 5 28 4 0.288 5 3 55 3.1 1.3
Week 3 45 8 48 2 0.374 4 5 48 5.92 1.52
Week 4 36 11 28 4 0.304 5 5 48 6.01 1.6
Week 5 28 4 24 7 0.315 4 8 50 2.87 1.16
Week 6 33 9 39 4 0.288 3 5 43 2.43 1.01
Week 7 25 10 31 1 0.269 3 3 45 5.89 1.36
Week 8 34 11 35 9 0.32 5 7 33 4.31 1.38
Week 9 30 7 24 2 0.207 3 2 41 2.92 1.36
Week 10 31 11 42 1 0.286 3 5 37 4.12 1.19
Week 11 25 8 31 3 0.262 2 4 38 5.3 1.41
Week 12 48 7 36 6 0.361 4 2 46 2.63 1.11
Week 13 23 4 25 6 0.258 3 8 32 4.42 1.4
Week 14 46 8 45 1 0.317 5 3 52 4.01 1.15
Week 15 15 4 22 1 0.262 0 1 27 4.15 1.42
Week 16 41 10 38 5 0.27 3 4 57 2.43 1.15
Week 17 28 7 25 3 0.268 3 5 47 2.86 1.15
Week 18 27 9 30 6 0.293 3 3 50 5.83 1.48
Week 19 22 8 34 2 0.235 4 1 36 3.95 1.26
Week 20 27 7 28 6 0.292 7 2 50 3.23 1.11
Week 21 45 15 47 3 0.347 6 4 30 3.18 1.24
Week 22 24 11 39 5 0.308 5 4 62 3.4 1.42
Qfinals bye bye bye bye bye bye bye bye bye bye
Semis 27 6 26 2 0.272 3 1 42 3.21 1.28
Champ 70 22 76 4 0.315 10 7 121 4.49 1.25
Totals 789 209 825 92 0.291417 100 96 1139 3.875833 1.287083
Averages 32.875 8.708333 34.375 3.833333 0.291417 4.166667 4 47.45833 3.875833 1.287083
Season Best 48 15 48 9 0.374 7 8 62 2.36 1.01