The One Hitters
Runs HR RBI SB AVG W SV K ERA WHIP
Week 1 36 4 14 4 0.277 3 3 41 3.61 1.24
Week 2 28 4 27 4 0.223 4 3 29 3.99 1.54
Week 3 34 8 24 10 0.306 3 2 49 4.48 1.32
Week 4 40 6 30 4 0.296 6 2 55 4.3 1.5
Week 5 28 5 21 9 0.318 6 5 54 3.63 1.15
Week 6 29 9 35 3 0.276 2 1 47 2.18 1.16
Week 7 31 7 24 7 0.277 7 2 47 2.9 1.22
Week 8 38 7 33 6 0.301 3 2 31 6.75 1.88
Week 9 32 6 26 4 0.332 3 3 31 4.5 1.31
Week 10 36 7 19 8 0.3 3 1 57 3.35 1.05
Week 11 24 6 29 5 0.279 7 1 47 2.97 1.13
Week 12 25 9 27 2 0.275 3 1 35 5.24 1.72
Week 13 26 8 23 7 0.249 5 1 70 3.68 1.42
Week 14 47 10 40 5 0.34 3 2 61 4.75 1.56
Week 15 18 6 25 0 0.309 2 0 23 4.54 1.62
Week 16 30 8 38 1 0.29 4 2 33 4.71 1.21
Week 17 41 9 41 3 0.311 4 1 36 4.67 1.4
Week 18 32 11 42 7 0.294 3 1 36 4.76 1.5
Week 19 32 6 38 7 0.278 3 1 33 5.06 1.31
Week 20 37 10 40 7 0.249 1 5 32 1.77 0.93
Week 21 43 6 27 5 0.29 1 6 23 5.4 1.62
Week 22 28 8 22 6 0.263 2 3 21 4.91 1.36
Qfinals 27 9 28 8 0.303 3 4 37 7.02 1.66
Semis 34 11 33 6 0.355 2 6 24 3.52 1
Champ eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated eliminated
Totals 776 180 706 128 0.291292 83 58 952 4.27875 1.367083
Averages 32.33333 7.5 29.41667 5.333333 0.291292 3.458333 2.416667 39.66667 4.27875 1.367083
Season Best 47 11 42 10 0.355 7 6 70 1.77 0.93